Class | Admission Fee (One Time) | Session Fee/Annual Charges | Special Assessment | Discount Offered (Conditions apply) | APR-JUNE | JULY-SEP | OCT-DEC | JAN-MAR | Gross | Net After Discount | Day Boarding | Hostel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NURSERY | 3000 | 0 | 0 | 0 | 3500 | 3500 | 3500 | 3500 | 17000 | 0 | - | ||
LKG | 3000 | 3000 | 0 | 0 | 3800 | 3800 | 3800 | 3800 | 18200 | 0 | - | ||
UKG | 3000 | 4000 | 0 | 0 | 4050 | 4050 | 4050 | 4050 | 20200 | 0 | - | ||
Class I | 6500 | 7500 | 0 | 2000 | 5000 | 5000 | 5000 | 5000 | 27500 | 25500 | 22600 | 21000 | |
Class II | 6500 | 7500 | 0 | 2000 | 5000 | 5000 | 5000 | 5000 | 27500 | 25500 | 22600 | 21000 | |
Class III | 6500 | 7500 | 0 | 2000 | 5000 | 5000 | 5000 | 5000 | 27500 | 25500 | 22600 | 22000 | 70000 |
Class IV | 6500 | 7500 | 0 | 2000 | 5000 | 5000 | 5000 | 5000 | 27500 | 25500 | 22600 | 22000 | 70000 |
Class V | 6500 | 7500 | 0 | 2000 | 5000 | 5000 | 5000 | 5000 | 27500 | 25500 | 22600 | 22000 | 70000 |
Class VI | 7000 | 8000 | 1650 | 2000 | 5250 | 5250 | 5250 | 5250 | 29000 | 27000 | 23900 | 23000 | 70000 |
Class VII | 7000 | 8000 | 1650 | 2000 | 5250 | 5250 | 5250 | 5250 | 29000 | 27000 | 23900 | 23000 | 75000 |
Class VIII | 7000 | 8000 | 1650 | 2000 | 5250 | 5250 | 5250 | 5250 | 29000 | 27000 | 23900 | 23000 | 75000 |
Class IX | 8500 | 9000 | 1650 | 2000 | 5400 | 5400 | 5400 | 5400 | 30600 | 28600 | 24800 | 24000 | 75000 |
Class X | - | 9000 | 1650 | 1000 | 5400 | 5400 | 5400 | 5400 | 30600 | 29600 | 26300 | 24000 | 75000 |
Class XI (Sci) |
15000 | 10000 | 0 | - | 10000 | 10000 | 10000 | 10000 | 65000 | ||||
Class XII (Sci) |
- | 9000 | 9500 | 9500 | 9500 | 9500 | |||||||
Class XI (Com) |
10000 | 10000 | 0 | - | 9000 | 9000 | 9000 | 9000 | 56000 | ||||
Class XII (Com) |
- | 9000 | 9000 | 9000 | 9000 | 9000 |
I | II | III | IV | V | VI | VII | VIII | IX | X | |
---|---|---|---|---|---|---|---|---|---|---|
DAY BOARDING | 45600 | 45600 | 46600 | 46600 | 46600 | 48900 | 48900 | 48900 | 50200 | 51300 |
DAY BOARDING QTR | 11400 | 11400 | 11650 | 11650 | 11650 | 12225 | 12225 | 12225 | 12550 | 12825 |
HOSTEL | - | - | 70000 | 70000 | 70000 | 70000 | 75000 | 75000 | 75000 | 75000 |
HOSTEL QTR | - | - | 17500 | 17500 | 17500 | 17500 | 18750 | 18750 | 18750 | 18750 |
Quarter | Date |
---|---|
1st Quarter | Before April 15th Without Fine |
2nd Quarter | Before July 15th Without Fine |
3rd Quarter | Before October 15th Without Fine |
4th Quarter | Before January 15th Without Fine |
(Discount on Annual Charges allowed only when Annual Charges & First Quarter paid before 30th April 2023.)